Dynacord IPX20-4 Multi Channel Installation DSP Class-D Amplifier - 4 x 5000 W
Talk to our Experts
Talk to our Experts
Have questions about this product? Our team is here to help!
- Call us: (647) 953-1559
- Email: contact@blackoutaudio.com
- Live Chat: Monday-Friday 12:30pm to 7:30pm
Shipping, Returns & Financing
Orders above $199 qualify for Free Standard Shipping.
For international shipping, please request a quote through the contact form.
| Province | Standard Shipping | Express Shipping |
|---|---|---|
| ON | $19 | $39 |
| QC, MB | $29 | $69 |
| Other | $39 | $119 |
Payment & Financing Options
We accept credit and debit cards, Apple Pay, Google Pay, Shop Pay, and PayPal.
Affirm financing is available for most products. To access flexible payment options, select Shop Pay when checking out. Please note that order cancellations or refunds are not available for financed purchases.
Description
IPX Series are dedicated amplifiers for fixed install application such as stadiums, arenas, houses of worship, concert halls, theaters and other applications that require high‑power multichannel amplifiers with sophisticated speaker processing. The integrated DSP can run either in 48 kHz or true 96 kHz including FIR Drive. Besides analog inputs, Dante and OCA via OMNEO network inputs are available. Fallback options allow redundant scenarios.
Each channel can be individually operated in low impedance mode or 70V/100V Direct Drive mode. By bridging, 140V/200V Direct Drive is available. The possibility to parallel two channels and parallel‑bridge four channels allows all kinds of loudspeakers to be driven.
Due to the digitally controlled interleaved PFC supply, reliable operation is ensured even under challenging mains supply situations. Reactive current is limited to a minimum, which reduces costs for mains installations and mains fusing in the installation.
In idle mode or light mode operation, IPX Series amplifiers automatically switch to a lower ecoRAIL, further reducing operating costs. In Eco Mode, the amplifiers stay fully functional and supervised.
While IPX Series amplifiers are fully integrated in IRIS‑Net, an OLED display on the front panel allows quick local control and supervision of the amplifier.
The connectivity of IPX Series amplifiers is optimized for fixed install applications.
Features
- 4 x 5000 W multi-channel installation DSP amplifier with digitally controlled PFC supply.
- Fully integrated DSP with high-resolution 96 kHz processing and FIR Drive.
- Dante and OCA integration via OMNEO with fallback options.
- Parallel, bridged and parallel-bridged drive modes with 70/100V/140V/200V and low impedance operation.
- High efficiency ecoRAIL technology for lower operating costs.
Specifications
| OUTPUT POWER | ||||
|---|---|---|---|---|
| Low-Z mode: Load Impedance | 2 Ω | 2.7 Ω | 4 Ω | 8 Ω |
| Maximum Output Power¹ | ||||
| Normal Mode, all channels driven | 5200 W | 6000 W | 5000 W | 2500 W |
| Bridge | n.a | |||
| Parallel | 10000 W | 8000 W | 5000 W | |
| Parallel-Bridge | n.a. | |||
| Direct Drive Mode: Nominal Voltage | 70 V | 100 V | 140 V | |
| Maximum Output Power¹ | 3550 W | 5000 W | 5000 W | |
| Number of Amplifier Channels | 4 | |||
| Maximum Output Voltage, Normal mode, per channel | 210 Vpeak | |||
| Maximum Output Current, Normal mode, per channel | 84 Apeak | |||
| AMPLIFIER | ||||
| Voltage Gain | ||||
| Low-Z mode, ref.1 kHz | 32.0 dB, adjustable 20.0-44.0 dB | |||
| Direct Drive mode | 33.2/36.2/39.2 dB for 70/100/140 V | |||
| Input Sensitivity | ||||
| Low-Z mode, Max. Output Voltage | 13.7 dBu (3.73 V), adjustable 1.7-25.7 dBu | |||
| Direct Drive mode | 6 dBu (1.55 V), fixed | |||
| THD 3 dB below max, AES17, 1 kHz | < 0.05 % | |||
| DIM 100 3.15 kHz, 15 kHz | < 0.15 % | |||
| IMD-SMPTE 60 Hz, 7 kHz | < 0.15 % | |||
| Crosstalk ref. 1 kHz, 12 dB below Max, 8 Ω | < -80 dB | |||
| Frequency Response ref. 1 kHz, analog in to speaker out | 20 Hz to 20 kHz (±1.0 dB) | |||
| Damping Factor 20 Hz to 200 Hz, 8 Ω | > 400 | |||
| Output Stage Topology | Class D, fixed frequency | |||
| Signal to Noise Ratio Amplifier | ||||
| A-weighted, analog input | 115 dB | |||
| A-weighted, digital input | 118 dB | |||
| Output Noise | ||||
| A-weighted, analog input | < -70 dBu | |||
| A-weighted, digital input | < -73 dBu | |||
| CONNECTIVITY | ||||
| Analog Audio Input/Thru | ||||
| Type | 2 x 6-pin Euroblock, male | |||
| Maximum Input Level | +21 dBu | |||
| Input Impedance, active balanced | 20 kΩ | |||
| Reference level equal to digital input | +21 dBu for 0 dBFS | |||
| Speaker Output | 1 x 8-pin Euroblock, 6 mm, female | |||
| GENERAL | ||||
| Power Consumption | ||||
| Rated power consumption (see BTU table) | 2250 W | |||
| 1/8 Maximum Output Power at 4 Ω | 2850 W | |||
| Idle Mode (no input signal) | 110 W | |||
| Standby Mode | < 19 W | |||
| Dimensions (W x H x D), mm | 483 x 88.1 x 514.2 | |||
| Weight | 18.3 kg (40.3 lb) | |||
| Shipping Weight | 20.5 kg (45.1 lb) | |||
| DIGITAL SIGNAL PROCESSING | ||||
| Sampling rate | 48 kHz/96 kHz, OMNEO/Dante synchronized | |||
| Signal delay/latency Analog In to Speaker Out, 48 kHz/96 kHz | 0.70 ms/0.53 ms | |||
| Dante Network Latency | typ. 1.00 ms | |||
| Signal Processing | ||||
| User EQ | 12 filters per channel, selectable as PEQ, Lo-Shelv, Hi-Shelv, Lo-ShelvQ, Hi-ShelvQ, Hi-Pass, Lo-Pass & Notch; 2 filters of them with additional asymmetric filter type | |||
| User Delay | 0 to 200 | |||














